T-Shirt Size Chart
Size | Length | Chest |
---|---|---|
XS | 27" | 31"-34" |
S | 28" | 34"-37" |
M | 29" | 38"-41" |
L | 30" | 42"-45" |
XL | 31" | 46"-49" |
2XL | 32" | 50"-53" |
3XL | 33" | 54"-57" |
4XL | 34" | 58"-61" |
Our t-shirts are everything you've dreamed of and more. They feel soft and lightweight, with the right amount of stretch. They're comfortable and flattering for everyone.
100% combed and ring-spun cotton (Heather colors contain polyester)
Fabric weight: 4.2 oz/yd² (142 g/m²)
Pre-shrunk fabric
Side-seamed construction
Shoulder-to-shoulder taping